There are currently 32 teams registered for the 2019 Rumble in the Roads:
Team Number | Team Name | City | State |
---|---|---|---|
122 | NASA Knights | Hampton | VA |
339 | Kilroy Robotics | Stafford | VA |
346 | RoboHawks | Chester | VA |
384 | SPARKY | Richmond | VA |
401 | Copperhead Robotics | Christiansburg | VA |
540 | TALON 540 Godwin Robotics | Henrico | VA |
617 | Enginerds | Henrico | VA |
623 | Oakton Cougar Robotics | Vienna | VA |
836 | The RoboBees | Hollywood | MD |
900 | The Zebracorns | Durham | NC |
977 | Cometbots | South Boston | VA |
1086 | Blue Cheese | Glen Allen | VA |
1389 | The Body Electric | Bethesda | MD |
1413 | Skrappy | Skipwith | VA |
1599 | CircuiTree | Mechanicsville | VA |
1610 | Blackwater Robotics | Franklin | VA |
1885 | ILITE Robotics | Haymarket | VA |
1915 | Firebird Robotics | Washington | DC |
2028 | Phantom Mentalists | Hampton | VA |
2106 | The Junkyard Dogs | Goochland | VA |
2363 | Triple Helix | Newport News | VA |
2890 | Hawk Collective | Chesapeake | VA |
3136 | O.R.C.A. | Ashland | VA |
3359 | Royal Robotics | Portsmouth | VA |
4795 | Eastbots | Chapel Hill | NC |
5546 | A.R.G.S. Robotics | Petersburg | VA |
5724 | Spartan Robotics | Salem | VA |
5950 | Trojans | Dryfork | VA |
5957 | CAT5 Cybercanes | Newport News | VA |
6334 | Aluminati | Midlothian | VA |
Registration limit for this event will be 32 robots.
Registration list last updated October 16, 2019.